
| |
Section |
Rank |
Name |
Country |
| 3rd |
Violin Section | 1st Place | Alena BAEVA | Russia |
| 2nd Place | Erin KEEFE | U.S.A. |
| 3rd Place | SHIN A-Rah | Korea |
| 4th Place | Andrey BARANOV | Russia |
| 5th Place | CHIBA Sayaka | Japan |
| 6th Place | NAGAO Haruka | Japan |
| Piano Section | 1st Place | TSUDA Yuya | Japan |
| 2nd Place | LU Yi-Chih | Taiwan |
| 3rd Place | Oxana SHEVCHENKO | Russia |
| 4th Place | Ilya OVCHINNIKOV | Russia |
| 5th Place | LEE Ka-Ling Colleen | China |
| 6th Place | Vyacheslav GRYAZNOV | Russia |
| |
| 2nd |
Violin Section | 1st Place | MATSUYAMA Saeka | Japan |
| 2nd Place | Maksim BRYLINSKIY | Ukraine |
| 3rd Place | ZHU Dan | China |
| 4th Place | Andreas JANKE | Japan |
| 5th Place | Valya DERVENSKA | Bulgaria |
| 6th Place | Yuki Manuela JANKE | Japan |
| Piano Section | 1st Place | TAN Xiao Tang | China |
| 2nd Place | TAKADA Masataka | Japan |
| 3rd Place | Michael NAMIROVSKY | Israel |
| 4th Place | Elizaveta DMITRIEVA | Russia |
| 5th Place | Sean KENNARD | U.S.A. |
| 6th Place | Florence BOISSOLLE | France |
| |
| 1st |
Violin Section | 1st Place | HUANG Mengla | China |
| 1st Place | Svetlin ROUSSEV | Bulgaria / France |
| 3rd Place | YANG Mi Sa | Korea |
| 4th Place | ISHIBASHI Yukiko | Japan |
| 5th Place | OMIYA Rintaro | Japan |
| 6th Place | SHIRAI Kei | Japan |
| Piano Section | 1st Place | Giuseppe ANDALORO | Italy |
| 2nd Place | LEE Jin Sang | Korea |
| 3rd Place | WANG Yu Jia | China |
| 4th Place | Daria Rabotkina | Russia |
| 5th Place | Roberto PLANO | Italy |
| 5th Place | Amir TEBENIKHIN | Kazakhstan |
Name spelling and nationalities: Information submitted at the time of registration.
|