Awarded at Other Competitions
<Violin Section>
| Prize at SIMC | Name | Year | Title of Competition | Prize | |
|---|---|---|---|---|---|
| 4th SIMC (2010) |
1st | Clara Jumi KANG | 2010 | International Violin Competition of Indianapolis | 1st |
| 2nd | Andrey BARANOV | 2012 | Queen Elisabeth Competition |
1st | |
| 2009 | Seoul International Music Competition | 2nd | |||
| 2008 | Benjamin Britten International Violin Competition | 1st | |||
| 3rd | NAGAO Haruka | 2008 | Long-Thibaud Piano and Violin International Competition | 5th | |
| 4th | KIM Bomsori | 2012 | JOSEPH JOACHIM International Violin Competition Hannover |
5th | |
| 2011 | China International Violin Competition | 1st | |||
| 5th | KIM Dami | 2012 | JOSEPH JOACHIM International Violin Competition Hannover |
1st | |
| 2011 | Munetsugu Angel Violin Competition | 1st | |||
| 2010 | The 53rd edition Premio Paganini International Violin Competition | Best Place | |||
| 3rd SIMC (2007) |
1st | Alena BAEVA | 2004 | The Paganini Moscow International Music Competition | 1st |
| 2nd | Erin KEEFE | 2009 | Seoul International Music Competition | 3rd | |
| 2007 | Torun International Violin Competition | 1st | |||
| 3rd | SHIN A-Rah | 2009 | Seoul International Music Competition | 5th | |
| 2nd SIMC (2004) |
1st | MATSUYAMA Saeka | 2005 | The Queen Elisabeth Competition | 4th |
| 2nd | Maksim BRYLINSKIY | 2002 | The 49th Premio Paganini | 2nd | |
| 4th | Andreas JANKE | 2004 | The 23rd International Violin Competition "Rodolfo Lipizer Prize" | 2nd | |
| 6th | Yuki Manuela JANKE | 2007 | The 9th Pablo Sarasate International Violin Competition | 1st | |
| 2004 | The 50th Premio Paganini | Best Place | |||
| 1st SIMC (2001) |
1st | HUANG Mengla | 2002 | The 49th Premio Paganini | 1st |
| 4th | ISHIBASHI Yukiko | 2012 | International Competition for String Trio Munich |
1st | |
| 6th | SHIRAI Kei | 2009 | ARD Music Competition | 2nd | |
<Piano Section>
| Prize at SIMC | Name | Year | Title of Competition | Prize | |
|---|---|---|---|---|---|
| 4th SIMC (2010) |
1st | Vadym KHOLODENKO | 2011 | International Schubert-Competition for Piano | 1st |
| 2nd | Maria MASYCHEVA | 2010 | The Geneva International Music Competition | 2nd | |
| 3rd | Mariana PRJEVALSKAYA | 2011 | Jaén International Piano Competition | 1st | |
| 2011 | Eugenia Verdet International Piano Competition | 1st | |||
| 2011 | Maria Canals International Piano Competition | 1st | |||
| 2010 | The Albacete National Competition for Young Pianists | 1st | |||
| 3rd | SATO Hiroo | 2011 | International Piano Contest "San Nicola di Bari" | 1st | |
| 3rd SIMC (2007) |
3rd | Oxana SHEVCHENKO | 2009 | The International Piano Competition Ferruccio Busoni | 4th |
| 2009 | The 5th China Shanghai International Piano Competition | 3rd | |||
| 2010 | The Scottish International Piano Competition 2010 | 1st | |||
| 2nd SIMC (2004) |
2nd | TAKADA Masataka | 2008 | Montreal International Musical Competition | 2nd |
| 3rd | Michael NAMIROVSKY | 2011 | Louisiana International Piano Competition | 1st | |
| 5th | Sean KENNARD | 2007 | International Musical Competition "Dr. Luis Sigall" | 1st | |
| 1st SIMC (2001) |
1st | Giuseppe ANDALORO | 2011 | Hong Kong International Piano Competition | 1st |
| 2005 | The 55th Ferruccio Busoni International Piano Competition | 1st | |||
| 2002 | London International Piano Competition 2002 | 1st | |||
| 2nd | LEE Jinsang | 2008 | Hong Kong International Piano Competition | 1st | |
| 2005 | International Pianoforte Competition Cologne | 1st | |||
| 4th | Daria RABOTKINA | 2004 | Montreal International Musical Competition | 3rd | |
| 5th | Roberto PLANO | 2001 | The 14th Cleveland International Piano Competition | 1st | |
| 5th | Amir TEBENIKHIN | 2009 | "George Enescu" International Competition | 1st | |
