| Top > Highlight of 3rd SIMC > Results |
1st Prize JPY 3,000,000 Diploma Gold Medal | ![]() | Alena BAEVA Russia |
2nd Prize JPY 2,000,000 Diploma Silver Medal | ![]() | Erin KEEFE U.S.A. |
3rd Prize JPY 1,000,000 Diploma Bronz Medal | ![]() | SHIN A-Rah Korea |
4th Prize JPY 800,000 Diploma | ![]() | Andrey BARANOV Russia |
5th Prize JPY 700,000 Diploma | ![]() | CHIBA Sayaka Japan |
6th Prize JPY 600,000 Diploma | ![]() | NAGAO Haruka Japan |
| Awarded to contestants most voted by the audiences each day of the semifinal round | |||
| 1st day semifinal - 5/26 | |||
|
Prizewinner
![]() NAGAO Haruka Japan |
29 | NAGAO Haruka | Japan |
| 30 | SHIN A-Rah | Korea | |
| 37 | WANG Zhijiong | China | |
| 8 | Hannah CHOI | U.S.A. | |
| 2nd day semifinal - 5/27 | |||
|
Prizewinner
![]() Alena BAEVA Russia |
3 | Andrey BARANOV | Russia |
| 2 | Alena BAEVA | Russia | |
| 19 | KIYONAGA Aya | Japan | |
| 17 | KAWAMATA Aska | Japan | |
| 3rd day semifinal - 5/28 | |||
|
Prizewinner
![]() Erin KEEFE U.S.A. |
7 | CHIBA Sayaka | Japan |
| 18 | Erin KEEFE | U.S.A. | |
| 33 | SUH Minjeong | Korea | |
| 41 | YAO Shanshan | China | |
1st Prize JPY 3,000,000 Diploma Gold Medal | ![]() | TSUDA Yuya Japan |
2nd Prize JPY 2,000,000 Diploma Silver Medal | ![]() | LU Yi-Chih Taiwan |
3rd Prize JPY 1,000,000 Diploma Bronz Medal | ![]() | Oxana SHEVCHENKO Russia |
4th Prize JPY 800,000 Diploma | ![]() | Ilya OVCHINNIKOV Russia |
5th Prize JPY 700,000 Diploma | ![]() | LEE Ka-Ling Colleen China |
6th Prize JPY 600,000 Diploma | ![]() | Vyacheslav GRYAZNOV Russia |
| Opportunity to perform at the residence of the French Ambassador to Japan | |||
![]() |
39 | TSUDA Yuya | Japan |
| Awarded to contestants most voted by the audiences each day of the semifinal round | |||
| 1st day semifinal - 6/16 | |||
|
Prizewinner
![]() Alexander OSMININ Russia |
20 | LU Yi-Chih | Taiwan |
| 12 | HSU Brian | Taiwan | |
| 36 | SHIMANUKI Megumi | Japan | |
| 27 | Alexander OSMININ | Russia | |
| 2nd day semifinal - 6/17 | |||
|
Prizewinner
![]() Oxana SHEVCHENKO Russia |
19 | LEE Ka-Ling Colleen | China |
| 25 | NAGASE Yoshihiro | Japan | |
| 34 | Oxana SHEVCHENKO | Russia | |
| 2 | Esther BIRRINGER | Germany | |
| 3rd day semifinal - 6/18 | |||
|
Prizewinner
![]() TSUDA Yuya Japan |
28 | Ilya OVCHINNIKOV | Russia |
| 8 | Vyacheslav GRYAZNOV | Russia | |
| 39 | TSUDA Yuya | Japan | |