Top > Highlight of 3rd SIMC > More Information of Contestants & Results

More Information of Contestants & Results

Number of Participants by Audition Site [by Section]

Vn : Violin Section / Pf : Piano Section / unit : person

Screening Auditions
Participation Selected
Vn Pf Total Vn Pf Total
Vienna 15 17 32 8 5 13
Paris 13 22 35 7 10 17
Moscow 4 11 15 4 8 12
Shanghai 3 3 6 2 3 5
Sendai 31 26 57 13 10 23
New York 21 22 43 10 6 16
Total 87 101 188 44 42 86

Number of Participants by Country / Region [by Section]

Vn : Violin Section / Pf : Piano Section / unit : person

Country/Region
(in alphabetical order)
Preliminary Selection Screening Auditions Elimination Round Semifinal Round Final Round
Application Selected Application Selected
Vn Pf T Vn Pf T Vn Pf T Vn Pf T Vn Pf T Vn Pf T Vn Pf T
Armenia/Russia 0 1 1 0 1 1 0 1 1 0 1 1 0 1 1 0 0 0 0 0 0
Australia 1 0 1 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Austria 0 1 1 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Belarus 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Belgium 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brazil 0 1 1 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Bulgaria 1 1 2 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Canada 1 2 3 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
China 9 21 30 9 13 22 7 12 19 4 6 10 3 5 8 2 1 3 0 1 1
Czech/Japan 1 0 1 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Finland 0 1 1 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
France 0 7 7 0 6 6 0 6 6 0 2 2 0 1 1 0 0 0 0 0 0
France/Iran 0 1 1 0 1 1 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0
Georgia/Russia 0 1 1 0 1 1 0 1 1 0 1 1 0 1 1 0 0 0 0 0 0
Germany 3 2 5 3 1 4 2 1 3 2 1 3 1 1 2 0 1 1 0 0 0
Germany/Japan 1 0 1 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Greece 1 1 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Greece/U.K. 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hungary 1 5 6 1 4 5 1 4 5 0 2 2 0 2 2 0 0 0 0 0 0
Israel 3 1 4 3 0 3 2 0 2 2 0 2 2 0 2 0 0 0 0 0 0
Italy 0 5 5 0 4 4 0 4 4 0 1 1 0 1 1 0 0 0 0 0 0
Country/Region
(in alphabetical order)
Preliminary Selection Screening Auditions Elimination Round Semifinal Round Final Round
Application Selected Application Selected
Vn Pf T Vn Pf T Vn Pf T Vn Pf T Vn Pf T Vn Pf T Vn Pf T
Japan 57 70 127 44 36 80 42 32 74 18 12 30 16 12 28 4 3 7 2 1 3
Japan/U.S.A. 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kazakhstan 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Korea 11 10 21 10 5 15 7 4 11 2 0 2 2 0 2 2 0 2 1 0 1
Korea/Russia 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Latvia 2 0 2 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Lithuania 0 1 1 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Peru 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Poland 5 3 8 2 2 4 2 2 4 1 0 1 1 0 1 0 0 0 0 0 0
Portugal 1 0 1 1 0 1 1 0 1 1 0 1 1 0 1 0 0 0 0 0 0
Romania 1 2 3 1 1 2 1 1 2 1 0 1 1 0 1 0 0 0 0 0 0
Ruusia 8 19 27 8 13 21 8 12 20 8 8 16 8 6 14 2 4 6 2 3 5
Serbia 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shingapore 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Spain 2 1 3 2 0 2 1 0 1 1 0 1 1 0 1 0 0 0 0 0 0
Switzerland/U.S.A. 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taiwan 5 8 13 1 4 5 1 4 5 0 2 2 0 2 2 0 2 2 0 1 1
U.S.A. 11 13 24 7 9 16 6 7 13 3 4 7 3 4 7 2 0 2 1 0 1
U.S.A./Israel 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U.S.A./Taiwan 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ukraine 2 4 6 2 4 6 1 4 5 1 1 2 1 1 2 0 0 0 0 0 0
Total 131 191 322 100 113 213 87 101 188 44 42 86 40 37 77 12 11 23 6 6 12

Violin Section

in order of performance

Elimination Round
(Contestants who advanced to the Semifinal Round) out of 100
No. Jurors' marks
(in order of the highest mark)
Average
29 90 90 87 87 85 82 78 75 70 60 - 80.40
30 95 92 87 87 85 85 85 84 84 83 - 86.70
37 92 85 85 84 83 82 82 81 80 60 - 81.40
8 90 85 80 80 80 78 78 76 71 70 69 77.91
3 92 90 88 82 82 80 74 72 70 70 66 78.73
2 92 90 90 89 85 85 82 81 80 78 78 84.55
19 94 92 90 84 84 80 74 70 69 60 - 79.70
17 90 88 85 83 80 80 80 74 73 65 60 78.00
7 90 85 83 82 81 80 78 77 68 60 - 78.40
18 94 90 86 84 83 80 80 80 80 75 69 81.91
33 88 84 82 82 80 80 80 76 72 60 - 78.40
41 98 88 85 83 82 82 82 78 78 73 60 80.82
Semifinal Round out of 100
No. Jurors' marks
(in order of the highest mark)
Average
29 90 89 88 87 83 80 75 67 65 65 - 78.90
30 91 88 86 85 84 84 82 78 75 75 - 82.80
37 95 94 80 78 76 75 75 75 70 60 - 77.80
8 85 80 79 76 75 72 70 70 70 70 62 73.55
3 98 98 95 94 93 92 88 86 80 73 70 87.91
2 98 98 93 92 91 85 78 75 70 69 65 83.09
19 93 80 79 75 73 72 70 70 65 62 - 73.90
17 89 80 75 75 74 70 70 70 68 64 60 72.27
7 96 92 88 88 82 78 70 68 65 62 - 78.90
18 99 99 95 90 90 88 87 85 84 80 78 88.64
33 80 80 75 74 72 70 65 64 60 60 - 70.00
41 95 92 85 84 84 76 76 75 74 65 60 78.73
Final Round
1st
Prize
2 Alena BAEVA 6 votes
18 Erin KEEFE 2 votes
7 CHIBA Sayaka 1 votes
2nd
Prize
18 Erin KEEFE 5 votes
30 SHIN A-Rah 2 votes
3 Andrey BARANOV 1 votes
29 NAGAO Haruka 1 votes
3rd
Prize
30 SHIN A-Rah 5 votes
3 Andrey BARANOV 4 votes
4th
Prize
3 Andrey BARANOV 4 votes
7 CHIBA Sayaka 3 votes
29 NAGAO Haruka 3 votes
5th
Prize
7 CHIBA Sayaka 6 votes
29 NAGAO Haruka 4 votes

Piano Section

in order of performance

Elimination Round
(Contestants who advanced to the Semifinal Round) out of 100
No. Jurors' marks
(in order of the highest mark)
Average
20 93 93 92 92 90 90 86 85 82 78 62 85.73
12 96 93 92 91 89 85 84 80 80 79 67 85.09
36 90 85 84 82 80 78 78 78 76 74 - 80.50
27 96 93 90 87 85 84 82 80 80 75 - 85.20
19 98 95 94 94 92 92 90 90 90 86 83 91.27
25 90 90 88 85 84 84 82 79 74 72 70 81.64
34 98 92 90 84 84 82 80 78 75 65 65 81.18
2 98 90 88 86 85 82 76 76 75 70 65 81.00
38 94 90 88 85 84 80 78 75 75 74 74 81.55
28 97 92 90 90 90 88 88 84 83 83 81 87.82
8 93 93 92 92 90 85 84 81 80 75 75 85.45
39 95 93 91 90 90 90 88 85 82 80 80 87.64
Semifinal Round out of 100
No. Jurors' marks
(in order of the highest mark)
Average
20 95 92 92 90 88 88 85 82 78 75 65 84.55
12 95 85 80 80 80 80 79 76 75 70 70 79.09
36 90 87 85 85 82 82 79 75 70 64 - 79.90
27 80 80 80 76 75 75 70 70 67 60 - 73.30
19 95 92 89 88 88 83 80 80 79 78 70 83.82
25 90 85 82 82 82 80 79 75 70 70 65 78.18
34 95 95 93 92 92 91 90 90 90 78 70 88.73
2 95 85 85 85 80 78 77 76 75 75 65 79.64
28 95 95 93 91 90 90 90 80 79 77 73 86.64
8 95 95 92 90 86 80 80 80 80 79 75 84.73
39 93 91 90 90 86 85 85 85 85 82 75 86.09
Final Round
1st
Prize
39 TSUDA Yuya 8 votes
28 Ilya OVCHINNIKOV 1 votes
19 LEE Ka-Ling Colleen 1 votes
34 Oxana SHEVCHENKO 1 votes
2nd
Prize
20 LU Yi-Chih 6 votes
34 Oxana SHEVCHENKO 5 votes
3rd
Prize
34 Oxana SHEVCHENKO 7 votes
28 Ilya OVCHINNIKOV 2 votes
19 LEE Ka-Ling Colleen 2 votes
4th
Prize
28 Ilya OVCHINNIKOV 6 votes
19 LEE Ka-Ling Colleen 5 votes
5th
Prize
19 LEE Ka-Ling Colleen 8 votes
8 Vyacheslav GRYAZNOV 3 votes