Piano Section
Prizewinners
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
![]() TAN Xiaotang - China - |
![]() TAKADA Masataka - Japan - |
![]() Michael NAMIROVSKY - Israel - |
| 4th Prize | 5th Prize | 6th Prize |
|---|---|---|
![]() Elizaveta DMITRIEVA - Russia - |
![]() Sean KENNARD - U.S.A. - |
![]() Florence BOISSOLLE - France - |
Supplementary Prizes
| Prize | Name | |
|---|---|---|
| The French Ambassador to Japan Prize*1 | TAN Xiaotang | |
| Audience Prize *2 | 1st day | Sean KENNARD |
| 2nd day | TSUDA Yuya | |
| 3rd day | TAN Xiaotang | |
| *1 : | Opportunity to perform at the residence of the French Ambassador to Japan. |
| *2 : | Awarded to contestants most voted by the audiences each day of the Semifinal Round. |
Finalists [ In order of Performances ]
| Michael NAMIROVSKY | Israel |
|
|---|---|---|
| Sean KENNARD | U.S.A. |
|
| Elizaveta DMITRIEVA | Russia |
|
| Florence BOISSOLLE | France |
|
| TAN Xiaotang | China |
|
| TAKADA Masataka | Japan |
|
Semifinalists [ In order of Performances ]
| IFUKU Kentaro | Japan |
|
|---|---|---|
| OKAMOTO Mako | Japan |
|
| Michael NAMIROVSKY | Israel |
|
| Sean KENNARD | U.S.A. |
|
| Elizaveta DMITRIEVA | Russia |
|
| TÓTH Péter | Hungary |
|
| TOMARI Mamiko | Japan |
|
| TSUDA Yuya | Japan |
|
| Florence BOISSOLLE | France |
|
| KIKUCHI Yusuke | Japan |
|
| TAN Xiaotang | China |
|
| TAKADA Masataka | Japan |
|





