Piano Section
Prizewinners
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
![]() Giuseppe ANDALORO - Italy - |
![]() LEE Jin Sang - Korea - |
![]() WANG Yu Jia - China - |
| 4th Prize | 5th Prize | 5th Prize |
|---|---|---|
![]() Daria RABOTKINA - Russia - |
![]() Roberto PLANO - Italy - |
![]() Amir TEBENIKHIN - Kazakhstan - |
Supplementary Prizes
| Prize | Name | |
|---|---|---|
| Special Jury Prize *1 | WANG Yu Jia | |
| Alliance Francaise de Sendai Prize *2 | Giuseppe ANDALORO | |
| Alliance Francaise de Sendai Cogema Japan Prize *3 | Giuseppe ANDALORO | |
| Audience Prize *4 | 1st day | Amir TEBENIKHIN |
| 2nd day | LEE Jin Sang | |
| 3rd day | Roberto PLANO | |
| *1 : | Awarded to an especially superior finalist of less than 20 years in age. Prize money of 500,000 Japanese Yen. |
| *2 : | Awarded to the 1st place winner of the piano section to perform in concerts in various locations in France. |
| *3 : | Awarded to a contestant who performed a piece by a French composer exceptionally well. Prize money of 250,000 Japanese Yen. |
| *4 : | Awarded to performers most voted by the audiences each day of the semifinals. |
Finalist [ Order of Performances ]
| Amir TEBENIKHIN | Kazakhstan |
|
|---|---|---|
| LEE Jin Sang | Korea |
|
| Daria RABOTKINA | Russia |
|
| WANG Yu Jia | China |
|
| Roberto PLANO | Italy |
|
| Giuseppe ANDALORO | Italy |
|
Semifinalist [ Order of Performances ]
| SUN Mei-Ting | China |
|
|---|---|---|
| LU Yi-Chih | China Taipei |
|
| TSUCHIDA Sadakatsu | Japan |
|
| MATSUMOTO Sayaka | Japan |
|
| Amir TEBENIKHIN | Kazakhstan |
|
| Mikko MERJANEN | Finland |
|
| YAJIMA Aiko | Japan |
|
| LEE Jin Sang | Korea |
|
| Jean Michel DUBÉ | France |
|
| Daria RABOTKINA | Russia |
|
| KANEHIRA Taisuke | Japan |
|
| Aleksander YAKOVLEV | Russia |
|
| WANG Yu Jia | China |
|
| Roberto PLANO | Italy |
|
| Giuseppe ANDALORO | Italy |
|





